Non(Mis?) Utilization of Central Funds by Telangana State
Center has allocated 108625.00 Hectares (For 1Lakh+ hectares land) for Micro Irrigation to the farmers of Telangana state. But the state is not at all interested to pass on the benefit to the farmers of the state and consumed only for 1588.00 Hectares which is just 1.46%. Instead majority of the case the Drip Irrigation Service is being closed in the mee seva centres.
Imaging 1Lakh + Hectares getting the Drip!!!
Btw, the neighbouring telugu state is much better and consumed 30+%.
Here is the detailed stats: (In Hectares):
Source: pmksy.gov.in
Confirmed the same with Telangana Governement website: horticulturedept.telangana.gov.in
State | Total Physical Target for Year 2019-20 | Total Physical Achievement Up To March, 2020 | % Achievement |
35.Uttarakhand | 5561.6 | 6247.68 | 112.34 |
22.Manipur | 560 | 560 | 100 |
24.Mizoram | 2348 | 2348 | 100 |
20.Madhya Pradesh | 317 | 311.7 | 98.33 |
31.Tamil Nadu | 229046 | 187511.17 | 81.87 |
12.Gujarat | 142319 | 102598 | 72.09 |
34.Uttar Pradesh | 57400 | 38813.4 | 67.62 |
17.Karnataka | 246318.3 | 138249.62 | 56.13 |
16.Jharkhand | 11334 | 4344.99 | 38.34 |
21.Maharashtra | 174239.96 | 66203.73 | 38 |
7.Chhattisgarh | 55000 | 20780.49 | 37.78 |
2.Andhra Pradesh | 203591 | 68391 | 33.59 |
36.West Bengal | 800 | 198.47 | 24.81 |
14.Himachal Pradesh | 4437.63 | 1031.14 | 23.24 |
26.Odisha | 42937 | 8498.19 | 19.79 |
28.Punjab | 2909 | 567.35 | 19.5 |
13.Haryana | 15150 | 1863.99 | 12.3 |
32.Telangana | 108625 | 1588 | 1.46 |
1.Andaman and Nicobar Islands | |||
3.Arunachal Pradesh | |||
4.Assam | |||
5.Bihar | 1667.79 | ||
6.Chandigarh | |||
8.Dadra and Nagar Haveli | |||
9.Daman and Diu | |||
10.Delhi | |||
11.Goa | |||
15.Jammu and Kashmir | |||
18.Kerala | 79.36 | ||
19.Lakshadweep | |||
23.Meghalaya | |||
25.Nagaland | |||
27.Puducherry | |||
29.Rajasthan | 40452.08 | ||
30.Sikkim | |||
33.Tripura |
Direct URL of the Report: (Working as on 25th Feb 2020)
https://horticulturedept.telangana.gov.in/horticulturetelangana/(S(dciuy5skjchanvbvnyi5zqsb))/MIP_Dashboard_report_Home.aspx